Description
Vertical Type FRD-1000-II Continuous Bag Sealing Machine |
|||||||||||||||||||||||||||||||||||||
Product Overview | |||||||||||||||||||||||||||||||||||||
1. Automatic quick and continuous sealing. The ink wheel printing and sealing machine adopts electronic constant temperature control and automatic conveying device, which can be used in various packaging lines, and its sealing length is not limited. The fastest speed of the conveyor belt can reach 12 meters per minute, and the products are automatically transported to the landing point by the conveyor belt, and the production efficiency is higher. | |||||||||||||||||||||||||||||||||||||
2. The sealing machine adopts the ink wheel colored printing, and the font can be changed as needed. It can print the factory date, shelf life, shelf life and other signs at the same time. It can be replaced as needed, and it is easy to use. | |||||||||||||||||||||||||||||||||||||
3. Widely used in food, medicine, chemical industry, daily necessities, seeds, electronics and other industries. Can seal all kinds of packaging (kraft paper bags, fresh-keeping bags, tea bags, aluminum foil bags, shrink film, food packaging bags, etc.). It can protect the quality of products (fresh fruits and vegetables protect food, dried fruits, mildew-proof, insect-proof snacks, prevent rust, anti-oxidation, etc.) | |||||||||||||||||||||||||||||||||||||
4. The sealing effect is beautiful and firm. This machine comes standard with printing wheel and smooth roller. The design of the conveyor belt has two advantages of continuous sealing and unlimited sealing length because of the existence of the feeding port and the outlet. Adjustable sealing width | |||||||||||||||||||||||||||||||||||||
5. Wide range of application, both solid and liquid. Not only can seal solids, but also liquid packages. One sealing machine for many purposes. | |||||||||||||||||||||||||||||||||||||
Product Parameters | |||||||||||||||||||||||||||||||||||||
①conveying table ②pressure adjustment of printing wheel ③pressure adjustment of embossing wheel ④emergency stop switch ⑤control panel ⑥thermostat |
⑦inlet port ⑧height adjustment ⑨cooling block ⑩heating block ⑪conveyor belt adjustment |
||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Product Features & Advantages | |||||||||||||||||||||||||||||||||||||
1. Control Panel Adjust the sealing speed and the conveying speed of the conveyor belt, English description button, double anti-leakage, make your operation safer. |
|||||||||||||||||||||||||||||||||||||
2. Fast heating/cooling Air cooling. The heat dissipation is faster and the body is effectively protected. Heating block, heating more evenly, durable. |
|||||||||||||||||||||||||||||||||||||
3. High power motor The DC motor is integrated with the motor turbine box, which has a long service life and a more stable operation. |
|||||||||||||||||||||||||||||||||||||
4. Two embossing wheels seal more firmly The upper and lower sides are equipped with embossing wheels, the double-layer edge pressing and sealing are more firm, and the printing is clear. |
|||||||||||||||||||||||||||||||||||||
5. Printing conveying assembly The automatic conveying device is adopted, and the manufacturer designs and optimizes the active conveying wheel and the passive conveying wheel. |
|||||||||||||||||||||||||||||||||||||
6. Adopt high-quality feeding port The adjustable feeding port is adopted, which is more stable and wear-resistant. |
|||||||||||||||||||||||||||||||||||||
7. High-quality thickened and durable conveyor belt | |||||||||||||||||||||||||||||||||||||
Product Presentation & Details | |||||||||||||||||||||||||||||||||||||
Item Included (181218) | |||||||||||||||||||||||||||||||||||||
1*Vertical Type FRD-1000-II Continuous Bag Sealing Machine | |||||||||||||||||||||||||||||||||||||
You can make
order with no worries. |
Paiement & Sécurité
Vos informations de paiement sont gérées de manière sécurisée. Nous ne stockons ni ne pouvons récupérer votre numéro de carte bancaire.