Description
|
110V 20 tonnes 4.7"*4.7"manual Hydraulic Rosin heat press#110114 |
||||||||||||||
![]() |
||||||||||||||
| Description | ||||||||||||||
| The press can provide double sides heating. | ||||||||||||||
| Using for pressing oil, printing textiles and other materials may be used on food, t-shirts, | ||||||||||||||
| mouse pads, puzzles, ceramic tiles, and other flat surfaces items by using the flex, flocking, | ||||||||||||||
| transfer printing paper, sublimation etc. | ||||||||||||||
| Parameters | ||||||||||||||
|
||||||||||||||
| Using method | ||||||||||||||
| set temperature&time (Blue means temperature, white means time) | ||||||||||||||
| 1.Press on the on / off switch located on the side of the heat press to be energized. | ||||||||||||||
| 2.Press once on the "SET", screen show "SP" on the display. Press “▼”or “▲” to the desired | ||||||||||||||
| temperature. | ||||||||||||||
![]() |
||||||||||||||
| 3.Press once again on "SET", screen show "St" on the display. | ||||||||||||||
| Press “▼”or “▲” to the desired time. | ||||||||||||||
![]() |
||||||||||||||
| 4.Press “SET” again after finish all setting to come out setting mode. | ||||||||||||||
| 5.Put objects when the machine has reached the desired temperature, close heating plates, | ||||||||||||||
| waiting time. | ||||||||||||||
| 6.When times up, machine will ringing, then lift heating plates, take out printing items. | ||||||||||||||
|
Pressure adjust |
||||||||||||||
|
Step 1 : Loose this screw before using. |
||||||||||||||
![]() |
||||||||||||||
|
Step 2 : Clockwise this round switch to lock it , hold pressure. |
||||||||||||||
|
Counterclockwise the twist switch if you want to release the pressure |
||||||||||||||
![]() |
||||||||||||||
|
Step 3 : Shake the handle up and down to increase pressure . |
||||||||||||||
![]() |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.






